Standings (2024)

Table of Contents
2024 Standings Related Links FAQs

2024 Standings

Place Rider Country Event Attended Bull Atmpt/Ridden % Ridden Dollars Won Points Behind Leader
1 Cassio Dias Standings (1) 53 104 / 61 58.65% $1,682,915.67 1830.33 0
2 John Crimber Standings (2) 23 66 / 29 43.94% $595,165.33 1591.83 -238.5
3 Eduardo Aparecido Standings (3) 51 98 / 41 41.84% $433,250.33 1060 -770.33
4 Dalton Kasel Standings (4) 50 91 / 40 43.96% $399,245.44 995 -835.33
5 Alan de Souza Standings (5) 38 82 / 40 48.78% $251,074.56 952.5 -877.83
6 Kaiden Loud Standings (6) 35 74 / 23 31.08% $386,957.12 897 -933.33
7 Sage Steele Kimzey Standings (7) 25 50 / 19 38% $501,511.61 856 -974.33
8 Brady Fielder Standings (8) 54 98 / 38 38.78% $437,253.48 851.16 -979.17
9 Kaique Pacheco Standings (9) 18 47 / 19 40.43% $198,052.48 708.33 -1122
10 Koltin Hevalow Standings (10) 43 85 / 29 34.12% $214,559.67 625.5 -1204.83
11 Thiago Salgado Standings (11) 40 69 / 21 30.43% $239,200.13 599 -1231.33
12 Austin Richardson Standings (12) 19 33 / 14 42.42% $248,588.83 533.5 -1296.83
13 João Ricardo Vieira Standings (13) 49 81 / 34 41.98% $347,901.67 504 -1326.33
14 Caden Bunch Standings (14) 36 70 / 25 35.71% $176,106.82 476.83 -1353.5
15 Daylon Swearingen Standings (15) 34 74 / 22 29.73% $137,371.22 461 -1369.33
16 Cort McFadden Standings (16) 27 61 / 20 32.79% $152,916.96 429.5 -1400.83
17 Leonardo Castro Standings (17) 27 53 / 23 43.4% $204,240.48 422.5 -1407.83
18 Julio Cesar Marques Standings (18) 38 79 / 21 26.58% $101,351.33 411.32 -1419.01
19 Cody Jesus Standings (19) 26 54 / 16 29.63% $177,253.00 338.5 -1491.83
20 Alex Cerqueira Standings (20) 47 85 / 23 27.06% $120,122.32 337.5 -1492.83
21 Keyshawn Whitehorse Standings (21) 42 73 / 21 28.77% $115,085.05 328.66 -1501.67
22 Silvano Alves Standings (22) 47 74 / 28 37.84% $134,176.41 288.5 -1541.83
23 Wingson Henrique da Silva Standings (23) 36 58 / 28 48.28% $152,901.00 272.83 -1557.5
24 Vitor Losnake Standings (24) 50 87 / 28 32.18% $117,857.34 272.5 -1557.83
25 Felipe Furlan Standings (25) 47 81 / 21 25.93% $92,848.47 256 -1574.33
26 Mauricio Gulla Moreira Standings (26) 30 65 / 15 23.08% $54,555.00 240 -1590.33
27 Clay Guiton Standings (27) 10 26 / 11 42.31% $34,232.33 238.66 -1591.67
28 Boudreaux Campbell Standings (28) 41 77 / 16 20.78% $72,379.11 233.5 -1596.83
28 Paulo Eduardo Rossetto Standings (29) 37 75 / 18 24% $64,097.35 233.5 -1596.83
30 Dener Barbosa Standings (30) 24 39 / 12 30.77% $79,974.04 231.5 -1598.83
31 Ednélio Almeida Standings (31) 42 80 / 17 21.25% $57,711.31 231 -1599.33
32 Wyatt Rogers Standings (32) 25 52 / 10 19.23% $58,142.14 225.5 -1604.83
33 Jesse Petri Standings (33) 28 66 / 13 19.7% $56,485.47 216 -1614.33
34 Andrew Alvidrez Standings (34) 38 63 / 12 19.05% $121,694.00 211.33 -1619
35 Mason Taylor Standings (35) 19 42 / 10 23.81% $49,150.73 207.5 -1622.83
36 Jose Vitor Leme Standings (36) 38 46 / 32 69.57% $345,733.30 200 -1630.33
37 Bob Mitchell Standings (37) 38 73 / 19 26.03% $68,061.81 196 -1634.33
38 Conner Halverson Standings (38) 27 59 / 11 18.64% $22,588.62 194 -1636.33
39 Ezekiel Mitchell Standings (39) 29 56 / 12 21.43% $84,840.36 185.5 -1644.83
40 Kyler Oliver Standings (40) 25 43 / 12 27.91% $79,558.00 178.33 -1652
41 Marco Rizzo Standings (41) 7 16 / 5 31.25% $24,738.48 147.83 -1682.5
42 Callum Miller Standings (42) 15 37 / 5 13.51% $21,500.00 147.5 -1682.83
43 Luciano De Castro Standings (43) 24 44 / 12 27.27% $60,308.79 137.33 -1693
44 Eli Vastbinder Standings (44) 34 54 / 14 25.93% $110,951.52 105.83 -1724.5
45 Dawson Branton Standings (45) 15 29 / 6 20.69% $37,382.22 105 -1725.33
46 Braidy Randolph Standings (46) 28 37 / 14 37.84% $107,821.33 92.5 -1737.83
47 Lucas Divino Standings (47) 32 48 / 13 27.08% $126,650.87 88 -1742.33
48 JaCauy Hale Standings (48) 8 21 / 4 19.05% $18,887.14 81 -1749.33
49 Brady Oleson Standings (49) 30 45 / 15 33.33% $153,392.14 70.83 -1759.5
50 Ederson Santos Standings (50) 2 8 / 4 50% $4,133.33 68 -1762.33
51 Jake Morinec Standings (51) 8 20 / 3 15% $9,043.67 57.5 -1772.83
52 Shane Scott Standings (52) 5 11 / 3 27.27% $12,374.00 49.5 -1780.83
53 Flavio Zivieri Standings (53) 18 27 / 6 22.22% $28,611.11 42 -1788.33
53 João Lucas Campos Standings (54) 27 38 / 8 21.05% $58,652.34 42 -1788.33
55 Qynn Andersen Standings (55) 14 18 / 3 16.67% $37,643.49 40 -1790.33
56 Claudio Montanha Jr. Standings (56) 2 8 / 1 12.5% $15,500.00 38 -1792.33
57 Rafael dos Santos Standings (57) 19 24 / 9 37.5% $97,398.49 31 -1799.33
58 Guilherme Valleiras Standings (58) 5 10 / 3 30% $9,390.83 30 -1800.33
59 Marco Eguchi Standings (59) 5 11 / 2 18.18% $1,225.00 25 -1805.33
60 Jake Gardner Standings (60) 3 7 / 2 28.57% $1,450.00 23.5 -1806.83
61 Ramon de Lima Standings (61) 28 31 / 8 25.81% $131,053.65 17 -1813.33
62 Nick Tetz Standings (62) 32 39 / 11 28.21% $67,725.86 15 -1815.33
63 Michael Lane Standings (63) 4 9 / 2 22.22% $1,500.00 13 -1817.33
64 João Henrique Lucas Standings (64) 13 16 / 3 18.75% $17,698.12 12 -1818.33
65 Daniel Keeping Standings (65) 33 46 / 11 23.91% $145,616.67 11.5 -1818.83
66 José de Castro Standings (66) 3 7 / 1 14.29% $0.00 11 -1819.33
67 Warlei Oliveira da Silva Standings (67) 2 4 / 1 25% $0.00 9 -1821.33
68 Trace Redd Standings (68) 14 21 / 5 23.81% $47,500.00 8 -1822.33
69 Cooper Davis Standings (69) 25 25 / 15 60% $78,638.89 0 -1830.33
69 Tate Pollmeier Standings (70) 3 3 / 0 0% $21,823.43 0 -1830.33
69 Colten Fritzlan Standings (71) 12 12 / 3 25% $35,679.60 0 -1830.33
69 Chase Dougherty Standings (72) 16 17 / 7 41.18% $58,024.43 0 -1830.33
69 Josh Frost Standings (73) 15 15 / 6 40% $38,194.44 0 -1830.33
69 Derek Kolbaba Standings (74) 9 9 / 1 11.11% $48,803.61 0 -1830.33
69 Manoelito de Souza Junior Standings (75) 12 12 / 0 0% $18,767.48 0 -1830.33
69 Marcelo Procopio Pereira Standings (76) 9 9 / 0 0% $23,416.22 0 -1830.33
69 Marcus Mast Standings (77) 11 11 / 4 36.36% $58,458.33 0 -1830.33
69 Sandro Batista Standings (78) 23 23 / 7 30.43% $69,541.67 0 -1830.33
69 Jess Lockwood Standings (79) 0 0 / 0 0% $9,000.00 0 -1830.33
69 Casey Roberts Standings (80) 16 17 / 3 17.65% $35,293.71 0 -1830.33
69 Chase Outlaw Standings (81) 9 9 / 4 44.44% $32,329.64 0 -1830.33
69 Adriano Salgado Standings (82) 6 6 / 0 0% $43,042.24 0 -1830.33
69 Briggs Madsen Standings (83) 22 26 / 3 11.54% $45,526.05 0 -1830.33
69 Afonso Quintino Standings (84) 1 1 / 0 0% $7,027.78 0 -1830.33
69 Ednei Caminhas Standings (85) 4 9 / 0 0% $0.00 0 -1830.33
69 Cole Melancon Standings (86) 1 1 / 0 0% $2,527.78 0 -1830.33
69 Matt Triplett Standings (87) 5 5 / 0 0% $8,732.39 0 -1830.33
69 Elizmar Jeremias Standings (88) 22 23 / 9 39.13% $62,465.03 0 -1830.33
69 Trevor Kastner Standings (89) 10 12 / 3 25% $27,305.56 0 -1830.33
69 Mason Moody Standings (90) 10 10 / 2 20% $20,134.98 0 -1830.33
69 Leandro Machado Standings (91) 6 6 / 2 33.33% $23,318.97 0 -1830.33
69 Alisson De Souza Standings (92) 4 4 / 2 50% $11,372.38 0 -1830.33
69 Alvaro Ariel Standings (93) 12 18 / 1 5.56% $21,666.67 0 -1830.33
69 Cladson Rodolfo Standings (94) 9 10 / 1 10% $17,194.44 0 -1830.33
69 Wellington Ferreira Standings (95) 5 5 / 1 20% $9,815.73 0 -1830.33
69 Luke Parkinson Standings (96) 8 8 / 0 0% $19,972.90 0 -1830.33
69 Davi Henrique de Lima Standings (97) 6 6 / 0 0% $14,818.97 0 -1830.33
69 Bill Henry Standings (98) 6 6 / 0 0% $13,896.85 0 -1830.33
69 Hunter Ball Standings (99) 5 9 / 0 0% $0.00 0 -1830.33
69 Trevor Reiste Standings (100) 3 3 / 0 0% $7,274.48 0 -1830.33

Related Links

  • Recent News
  • Top Videos
Standings (2024)

FAQs

How to get gallente standing? ›

Another option would be to raise gallente standing via derived standing with a faction friendly with gallente, such as Minmatar or Sisters of EVE; as you gain standing with the friendly faction, you'll also get some standing with the gallente.

How do you increase standings in EVE Online? ›

The only way to increase a characters standing towards an agent or a corporation is to successfully complete missions for that agent/corp. To increase standings towards a faction a character needs to successfully complete storyline missions for that faction or one friendly to it.

What does agent standing do in EVE Online? ›

Agent standings

This standing allows you to take missions from that one agent with whom you have standing even if your faction or corporation standings are not high enough as long as both of them are better than -2.00. This agent will no longer speak to you regardless of faction or corporation standing.

What is the fastest way to grind standings in EVE Online? ›

One of the best ways to gain Faction Standings is to run the Sisters of EVE Epic Arc - Blood Stained Stars. This arc of 51 missions provides you with an impressive +0.7 (+0.875 with Social V) to the empire faction of your choice with no derived standing changes. You can repeat the SoE Arc every 90 days.

How long would it take to get all skills in EVE Online? ›

Conversely, it takes much more time to become proficient in many (or even all) areas of the game; training every skill in the game to the maximum level would take around two decades of continuous training.

How to increase angel standings? ›

You won't encounter them in missions yet, though, and low standing to the pirate factions does not prevent you from docking in their stations. The best way to increase your angel faction standing is to run the angel epic arc.

How can I increase my free company standings? ›

A Free Company's rank increases as Company Credits are earned. After reaching a set number of credits, the Free Company will automatically rank up. Of course, having more members will make the grind to level 30 go that much quicker.

What is the biggest fight in EVE Online? ›

However, on December 31, 2020, the Massacre at M2-XFE broke the record of largest total destruction in a single battle, costing about US$378,012 in player investments. The scale of the B-R5RB and others in the EVE Online universe have sparked the development of in-game historiographies and public history.

What does GF mean in EVE Online? ›

GF. "Good fight". Usually said in local after a battle.

Who runs EVE Online? ›

Eve Online (stylised EVE Online) is a space-based, persistent world massively multiplayer online role-playing game (MMORPG) developed and published by CCP Games.

How to increase standing with Caldari State? ›

You can run the Caldari career missions - worth about 20% standing boost if you run all 3 sets. That plus the Epic Arc will easily get you into positive territory. You can also run the Amarr career missions - will give you some positive derived standing with Caldari.

How do you increase standings with Triglavians? ›

Destroy rogue drones, sleepers, and drifters.

Destroying Rogue Drones, Sleepers or Drifters in Pochven (and only in Pochven, not in K-space, not in Abyss, not in WH-space, only Pochven!) results in a positive standings gain to both EDENCOM and The Triglavian Collective factions.

How do you get into faction warfare Eve? ›

Join Factional Warfare through the Militia Office window in a station belonging to the empire you wish to fight for (in this example, the Caldari). Social into account) count; you can check your standings on your character page.

Top Articles
Latest Posts
Article information

Author: Sen. Ignacio Ratke

Last Updated:

Views: 5831

Rating: 4.6 / 5 (56 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Sen. Ignacio Ratke

Birthday: 1999-05-27

Address: Apt. 171 8116 Bailey Via, Roberthaven, GA 58289

Phone: +2585395768220

Job: Lead Liaison

Hobby: Lockpicking, LARPing, Lego building, Lapidary, Macrame, Book restoration, Bodybuilding

Introduction: My name is Sen. Ignacio Ratke, I am a adventurous, zealous, outstanding, agreeable, precious, excited, gifted person who loves writing and wants to share my knowledge and understanding with you.